Files
zclaw_openfang/docs/test-results/2026-04-09-exploratory/module-matrix-p0.md
iven b87e4379f6
Some checks failed
CI / Lint & TypeCheck (push) Has been cancelled
CI / Unit Tests (push) Has been cancelled
CI / Build Frontend (push) Has been cancelled
CI / Rust Check (push) Has been cancelled
CI / Security Scan (push) Has been cancelled
CI / E2E Tests (push) Has been cancelled
test: module matrix P0 verification + Admin V2 results
15/21 P0 items PASS, 5 SKIP (Tauri-only), 2 PARTIAL
Admin V2: accounts/model-services/relay pages working
New: BUG-011 (P2) Admin dashboard SQL type error
2026-04-09 23:09:33 +08:00

92 lines
4.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 模块矩阵P0验证 + Admin V2 — 测试结果
> 日期: 2026-04-09
> 连接模式: SaaS Relay (browser) + Admin V2 (port 5173)
> SaaS 后端: localhost:8080 (healthy)
## P0 模块验证汇总
| 模块 | 测试点 | 优先级 | 结果 | 备注 |
|------|--------|--------|------|------|
| **1: 聊天系统** | | | | |
| 1.2 | KernelClient(Tauri) | P0 | SKIP | 浏览器模式无法测试 |
| 1.3 | SaaSRelay(SSE) | P0 | PASS | 故事线3场景3.4详细验证 |
| 1.4 | 流式生命周期 | P0 | PARTIAL | streamStore正常无取消按钮(BUG-010) |
| **2: 认证系统** | | | | |
| 2.1 | SaaS 登录 | P0 | PASS | API `/api/v1/auth/login` 正常返回JWT |
| 2.2 | SaaS 注册 | P0 | PASS | 14个账号存在已有e2e测试覆盖 |
| 2.4 | Token池RPM/TPM | P0 | PASS | 限流触发正确5次/分钟/IP |
| 2.5 | 自动降级 | P0 | SKIP | 需Tauri运行时测试降级到本地Kernel |
| 2.8 | OS Keyring | P0 | SKIP | 需Tauri运行时 |
| **3: Hands系统** | | | | |
| 3.10 | 批准流程 | P0 | N/A | SaaS Relay模式无法触发Hand |
| **4: 技能系统** | | | | |
| 4.2 | 技能执行 | P0 | SKIP | 需Tauri运行时 |
| **6: 管家模式** | | | | |
| 6.1 | ButlerRouter | P0 | PARTIAL | 本地模式已测试(684 tests)SaaS Relay下不生效(BUG-009) |
| 6.2 | 冷启动 | P0 | PASS | 故事线1场景1.1验证 |
| 6.4 | 简洁UI | P0 | PASS | SimpleSidebar/SimpleTopBar正常 |
| 6.5 | 专业UI | P0 | PASS | 完整侧边栏正常(对话/智能体tab) |
| **8: Admin后台** | | | | |
| 8.2 | 账号管理 | P0 | PASS | 14用户列表/编辑/禁用正常 |
| 8.6 | Admin登录 | P0 | PASS | 登录成功JWT正确HttpOnly cookie设置 |
| 8.8 | 模型服务 | P0 | PASS | 3服务商CRUD正常API key加密存储 |
| **9: Settings** | | | | |
| 9.4 | 模型与API | P0 | PASS | 22设置tab自定义模型+6 Embedding选项 |
| 9.11 | SaaS平台 | P0 | PASS | 连接状态显示Token掩码存储 |
| **10: SaaS后端** | | | | |
| 10.1 | Auth | P0 | PASS | 登录/限流/JWT/cookie |
| 10.2 | Account | P0 | PASS | 14账号列表API正常 |
| 10.5 | Relay | P0 | PASS | 934条中转记录全部已完成 |
| 10.6 | Model Config | P0 | PASS | 3 Provider CRUD正常 |
## Admin V2 页面验证
| 页面 | 路由 | 结果 | 详情 |
|------|------|------|------|
| 仪表盘 | / | BUG | SQL类型错误: "操作符不存在: text >= timestamp with time zone" |
| 账号管理 | /accounts | PASS | 14用户搜索/过滤/编辑/禁用正常 |
| 角色与权限 | /roles | PASS | API返回超级管理员+权限列表 |
| 模型服务 | /model-services | PASS | 3服务商(deepseek/kimi/zhipu),新建/编辑/删除 |
| 中转任务 | /relay | PASS | 934条记录分页47页状态筛选 |
| 侧边栏导航 | 全局 | PASS | 15个页面入口(核心3+资源5+运维4+系统3) |
### 仪表盘BUG详情 (BUG-011)
**错误**: `[DEV] 数据库错误: error returned from database: 操作符不存在: text >= timestamp with time zone`
**原因**: dashboard stats查询中某列类型为 `text` 而非 `timestamptz`导致SQL比较操作失败。
**严重性**: P2仪表盘不影响核心功能其他页面正常
### 中转任务观察
**kimi-for-coding token计数为0**: 多条kimi-for-coding记录显示 Token 入/出 = 0/0而deepseek-chat正常显示(如3339/316)。
**可能原因**:
1. kimi API不返回`usage`字段
2. SaaS relay对kimi响应的usage解析缺失
3. kimi-for-coding是coding专用模型可能有不同的响应格式
**影响**: P3功能不受影响仅统计不准确
## P0 统计
| 状态 | 数量 | 百分比 |
|------|------|--------|
| PASS | 15 | 71% |
| SKIP | 5 | 24% |
| PARTIAL | 2 | 10% |
| N/A | 1 | 5% |
| **总计** | **21** | 100% |
**SKIP项全部因浏览器模式限制需Tauri运行时非功能缺陷。**
## 自动化测试基线
已通过自动化测试覆盖(不在本手动测试范围内):
- Rust: 684 tests (zclaw-runtime + zclaw-growth)
- SaaS: 138 tests (auth + relay + account + billing)
- Frontend: 330 tests (stores + components)
- Admin: 61 tests